This material is Open Game Content, and is licensed for public use under the terms of the Open Game License v1.0a.
Hosted by Scratch Factory
COMBAT MODIFIERS
Conditions
Generally speaking, any situational modifier created by the attacker's position or tactics applies to attack roll or maneuver roll, while any situational modifier created by the defender's position, state, or tactics applies to the defender's Defense or maneuver difficulty. The Narrator judges what bonuses and penalties apply, using the Combat Modifiers table as a guideline.
Table: Combat Modifiers
| ATTACK MODIFIER | ||
|---|---|---|
| Attacker is... | Melee | Ranged |
| Dazzled | -1 | -1 |
| Entangled | -2 | -2 |
| On higher ground | +1 | +0 |
| Prone | -4 | +0 |
| Shaken | -2 | -2 |
| Sickened | -2 | -2 |
| DEFENSE MODIFIER | |||
|---|---|---|---|
| Defender is... | Melee | Ranged | Dodge Bonus? |
| Behind cover | +4 | +4 | Yes |
| Blinded | -2 | -2 | No |
| Concealed | Special | Special | Yes |
| Using Total Defense | +4 | +4 | Yes |
| Entangled | -2 | -2 | No |
| Flat-footed | +0 | +0 | No |
| Grappled | +0 | +0 | No |
| Helpless | -9 | -4 | No |
| Kneeling or sitting | -2 | +2 | Yes |
| Moving all out | +0 | +0 | No |
| Pinned | -4 | -4 | No |
| Prone | -4 | +4 | Yes |
| Stunned | -2 | -2 | No |

