This material is Open Game Content, and is licensed for public use under the terms of the Open Game License v1.0a.
Hosted by Scratch Factory
WEAPONS
Martial Weapons
| Weapon | Damage | Critical | Damage Descriptor | Range Increment | Cost |
|---|---|---|---|---|---|
| Battleaxe | +3 | 20/+4 | Slashing | - | 9 |
| Flail | +3 | 20/+3 | Bludgeoning | - | 8 |
| Flail, heavy | +4 | 20/+3 | Bludgeoning | - | 11 |
| Greataxe | +5 | 20/+3 | Slashing | - | 11 |
| Greatsword | +4 | 19-20/+3 | Slashing | - | 11 |
| Handaxe | +1 | 20/+3 | Slashing | 10 ft. | 5 |
| Kukri | +1 | 18-20/+3 | Slashing | - | 7 |
| Machete | +3 | 20/+3 | Slashing | - | 8 |
| Maul | +4 | 20/+4 | Bludgeoning | - | 10 |
| Pick | +2 | 20/+5 | Piercing | - | 8 |
| Polearm | +3 | 20/+4 | Piercing or Slashing | - | 8 |
| Rapier | +2 | 18-20/+3 | Piercing | - | 12 |
| Sword | +3 | 19-20/+3 | Slashing | - | 10 |
| Warhammer | +3 | 20/+4 | Bludgeoning | - | 6 |

